Form of Membership | Membership Criteria | Euros/Year |
Associations | 2% of membership fee | 1 000 - 10 000 Euros |
Companies* | > 100 million Euros | 10 000 Euros |
50 - 100 million Euros | 7 500 Euros | |
25 - 50 million Euros | 5 000 Euros | |
5 - 25 million Euros | 3 000 Euros | |
2 - 5 million Euros | 2 000 Euros | |
< 2 million Euros | 1 000 Euros | |
Energy agencies, think tanks, universities etc. | 2 000 Euros |
* Based on turnover of the previous year. 50% fee reduction for organizations in LDC countries.
Individuals interested in supporting the work of WBA can join as individual supporters (Fee: 100 Euros)
Organizations can also join as supporter members (Gold/Silver). Please contact secretariat for further info